<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Productive Meetings</title>
	<atom:link href="http://meetingscompany.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://meetingscompany.com/wordpress</link>
	<description>Making Your Meetings More Productive &#38; Engaging</description>
	<lastBuildDate>Sat, 12 Jun 2010 15:41:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Book: Quick Meeting Openers for Busy Managers</title>
		<link>http://meetingscompany.com/wordpress/?p=187</link>
		<comments>http://meetingscompany.com/wordpress/?p=187#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:41:50 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Warm-ups]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=187</guid>
		<description><![CDATA[<p>Quick Meeting Openers for Busy Managers: More Than 50 Icebreakers, Energizers, and Other Creative Activities That Get Results. 192 Pages &#124; PDF &#124; 13 MB</p>
<p>How effective a meeting will be depends on the tone set in the first few minutes&#8230;and it&#8217;s up to the person running it to set that tone. Quick Meeting Openers for [...]]]></description>
			<content:encoded><![CDATA[<p>Quick Meeting Openers for Busy Managers: More Than 50 Icebreakers, Energizers, and Other Creative Activities That Get Results. 192 Pages | PDF | 13 MB</p>
<p>How effective a meeting will be depends on the tone set in the first few minutes&#8230;and it&#8217;s up to the person running it to set that tone. Quick Meeting Openers for Busy Managers gives readers the tools, activities, and advice they need to create the kind of open, energetic, and relaxed atmosphere that lead to effective meetings and serious results. Designed to take the anxiety out of meet­ings and encourage creative and practical discussion, the book contains meeting starters that will help managers, team leaders, and facilitators:</p>
<p>*  ease introductions for people who don&#8217;t know each other * warm up the group before moving them into more difficult territory * generate lively dialogue and sharing of ideas * effectively split attendees up into work groups * expedite brainstorming and promote problem-solving * and more For anyone charged with the task of running meetings, this book is the answer.</p>
<p><a href="http://hotfile.com/dl/42182220/f73f19a/0814409334.rar.html">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Recorder for Windows</title>
		<link>http://meetingscompany.com/wordpress/?p=185</link>
		<comments>http://meetingscompany.com/wordpress/?p=185#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:19:03 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Agendas]]></category>
		<category><![CDATA[Recording The Meeting]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=185</guid>
		<description><![CDATA[<p>XemiComputers Minutes Of Meeting Recorder
This program allows you to take meeting minutes through recording discussion and adding text summaries.The audio recorder built in the program saves each new recording as a separate section and offers real-time OGG audio compression and voice operated recording mode.It also features transcription playback mode, audio editor for making cut-outs, Exact [...]]]></description>
			<content:encoded><![CDATA[<p>XemiComputers Minutes Of Meeting Recorder<br />
This program allows you to take meeting minutes through recording discussion and adding text summaries.The audio recorder built in the program saves each new recording as a separate section and offers real-time OGG audio compression and voice operated recording mode.It also features transcription playback mode, audio editor for making cut-outs, Exact Time Positioner (ETP) bar for quick and precise positioning within a recorded section, mouse wheel support and a selection of keyboard shortcuts with the most important controls available in off-focus mode and accessible while working with other programs.</p>
<p>Have not tried it.  Believe it is for Windows.</p>
<p><a href="http://rapidshare.com/files/335881417/XemiComputers.Minutes.Of.Meeting.Recorder.4.5.081016.zip">Click here to download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal Ipad App for Meetings</title>
		<link>http://meetingscompany.com/wordpress/?p=183</link>
		<comments>http://meetingscompany.com/wordpress/?p=183#comments</comments>
		<pubDate>Fri, 28 May 2010 15:48:11 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=183</guid>
		<description><![CDATA[<p>Here&#8217;s an app that pays for 12 iPads the very first time you use it. Buy one iPad for every single chair in your meeting room&#8230; like the projector and the table, it&#8217;s part of the room.  From Seth Godin:  Click here</p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an app that pays for 12 iPads the very first time you use it. Buy one iPad for every single chair in your meeting room&#8230; like the projector and the table, it&#8217;s part of the room.  From Seth Godin:  <a href="http://sethgodin.typepad.com/seths_blog/2010/05/ipad-killer-app-2-fixing-meetings.html">Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand-up Meeting</title>
		<link>http://meetingscompany.com/wordpress/?p=180</link>
		<comments>http://meetingscompany.com/wordpress/?p=180#comments</comments>
		<pubDate>Sat, 15 May 2010 22:38:17 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=180</guid>
		<description><![CDATA[<p class="western" style="margin-left: 40px;">  The daily stand-up meeting   (also known as a  &#8220;daily scrum&#8221;, a &#8220;daily   huddle&#8221;, a &#8220;morning roll-call&#8221;, etc.) is simple to describe:  the whole   team meets every day for a quick status update.  We stand up to keep  the   meeting [...]]]></description>
			<content:encoded><![CDATA[<p class="western" style="margin-left: 40px;"><span style="font-size: small;"> <span style="font-size: small;"> The daily stand-up meeting   <span style="background-color: #ffffff;">(also known as a  &#8220;daily scrum&#8221;, a &#8220;daily   huddle&#8221;, a &#8220;morning roll-call&#8221;, etc.)</span> is simple to describe:  the whole   team meets every day for a quick status update.  We stand up to keep  the   meeting short.  That&#8217;s it.  But this short definition does not   really tell you the subtle details that distinguish a good stand-up  from a bad   one.</span> </span></p>
<p class="western" style="margin-left: 40px;"><span style="font-size: small;"> <span style="font-size: small;">Lots of information on how to have a Stand-up meeting <a href="http://martinfowler.com/articles/itsNotJustStandingUp.html">here</a><br />
</span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://meetingscompany.com/wordpress/?p=179</link>
		<comments>http://meetingscompany.com/wordpress/?p=179#comments</comments>
		<pubDate>Fri, 14 May 2010 16:22:27 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=179</guid>
		<description><![CDATA[<p>Technorati Code:  A68Q8MKY54XG </p>
]]></description>
			<content:encoded><![CDATA[<p>Technorati Code:  A68Q8MKY54XG </p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Complex Problem Solving</title>
		<link>http://meetingscompany.com/wordpress/?p=173</link>
		<comments>http://meetingscompany.com/wordpress/?p=173#comments</comments>
		<pubDate>Fri, 14 May 2010 14:51:57 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=173</guid>
		<description><![CDATA[<p>Check this out:  The Art of Complex Problem Solving
</p>
]]></description>
			<content:encoded><![CDATA[<p>Check this out:  <a href="http://www.idiagram.com/CP/cpprocess.html">The Art of Complex Problem Solving<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try the Ignite Process for your Meetings</title>
		<link>http://meetingscompany.com/wordpress/?p=169</link>
		<comments>http://meetingscompany.com/wordpress/?p=169#comments</comments>
		<pubDate>Fri, 14 May 2010 01:25:10 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Presenting Information]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=169</guid>
		<description><![CDATA[<p>Ignite is a geek event in over 100 cities worldwide.  But really it is a process for people to share ideas and perspectives.  Presenters share their personal and professional passions. The format is simple:  The presenter has only 5 minutes to use 20 slides that are auto-advanced every 15 seconds.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Ignite is a geek event in over 100 cities worldwide.  But really it is a process for people to share ideas and perspectives.  Presenters share their personal and professional passions. The format is simple:  The presenter has only 5 minutes to use 20 slides that are auto-advanced every 15 seconds.  I suggest you use this in your meetings.</p>
<p><a href="http://igniteshow.com/"> for more information on Ignite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tips for Meetings</title>
		<link>http://meetingscompany.com/wordpress/?p=165</link>
		<comments>http://meetingscompany.com/wordpress/?p=165#comments</comments>
		<pubDate>Sat, 08 May 2010 17:19:11 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General Keys]]></category>
		<category><![CDATA[Software and Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=165</guid>
		<description><![CDATA[<p>1. Make people show up on time</p>
<p>2. Always have an agenda</p>
<p>3. Invite the right people</p>
<p>4. Use email effectively &#8211; Don’t have a meeting for something that can be better communicated via email. If you just need to distribute facts, use email. </p>
<p>5. Use meetings to argue</p>
<p>6. Record your decisions</p>
<p>7. Kill the Powerpoints</p>
<p>8. Get everyone talking</p>
<p>9. [...]]]></description>
			<content:encoded><![CDATA[<p>1. Make people show up on time</p>
<p>2. Always have an agenda</p>
<p>3. Invite the right people</p>
<p>4. Use email effectively &#8211; Don’t have a meeting for something that can be better communicated via email. If you just need to distribute facts, use email. </p>
<p>5. Use meetings to argue</p>
<p>6. Record your decisions</p>
<p>7. Kill the Powerpoints</p>
<p>8. Get everyone talking</p>
<p>9. End on time</p>
<p><a href="http://www.productivity501.com/9-tips-for-efficient-meetings/6620/#ixzz0nMIx0xJE">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books</title>
		<link>http://meetingscompany.com/wordpress/?p=163</link>
		<comments>http://meetingscompany.com/wordpress/?p=163#comments</comments>
		<pubDate>Sat, 08 May 2010 17:09:44 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=163</guid>
		<description><![CDATA[<p>  Amazon.com Widgets</p>
]]></description>
			<content:encoded><![CDATA[<p><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_c634a37d-166b-4655-a2f8-076f52720770"  WIDTH="600px" HEIGHT="200px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthegreatideashop%2F8010%2Fc634a37d-166b-4655-a2f8-076f52720770&#038;Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthegreatideashop%2F8010%2Fc634a37d-166b-4655-a2f8-076f52720770&#038;Operation=GetDisplayTemplate" id="Player_c634a37d-166b-4655-a2f8-076f52720770" quality="high" bgcolor="#ffffff" name="Player_c634a37d-166b-4655-a2f8-076f52720770" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="200px" width="600px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&#038;MarketPlace=US&#038;ID=V20070822%2FUS%2Fthegreatideashop%2F8010%2Fc634a37d-166b-4655-a2f8-076f52720770&#038;Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Meetings Dead?  A Spoof.</title>
		<link>http://meetingscompany.com/wordpress/?p=160</link>
		<comments>http://meetingscompany.com/wordpress/?p=160#comments</comments>
		<pubDate>Fri, 07 May 2010 18:02:12 +0000</pubDate>
		<dc:creator>Bruce Honig</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[meetings dead?]]></category>

		<guid isPermaLink="false">http://meetingscompany.com/wordpress/?p=160</guid>
		<description><![CDATA[<p></p>
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/B7ADUZBKUq8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/B7ADUZBKUq8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://meetingscompany.com/wordpress/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
